2100 kcal/Tag | 155g Protein | Trainingstage +100 kcal
Kein Frühstück Mo-Fr (Intermittent Fasting bis Mittag)
Erstbestellung alles zusammen: ~99€ | Danach ~60€/Monat (Creatin + Protein nachkaufen)
Montag — Kettlebell Strength A
2200 kcal
▼
| Zeit | Gericht | kcal | Protein |
|---|---|---|---|
| 12:30 | Hähnchenbrust (250g) mit Reis (100g roh) und Brokkoli (200g) | 750 | 55g |
| 12:30 | 💊 Creatin 5g + D3+K2 + Omega-3 (zur Mahlzeit) | — | — |
| 16:00 | Proteinshake (40g Whey) mit Banane (120g) | 350 | 40g |
| 19:00 | Putenbrust (200g) mit Ofenkartoffeln (250g) und Tomaten-Gurken-Salat | 650 | 40g |
| 19:00 | 💊 Zink 15mg (zum Essen) | — | — |
| 21:00 | Skyr (200g) mit Walnüssen (20g) | 250 | 22g |
| 22:00 | 💊 Magnesium 400mg (vor Schlafen) | — | — |
| Gesamt | 2000 | 157g | 70g |
∑ 2157 kcal
227g Protein
Dienstag — Airbike HIIT + Core
2000 kcal
▼
| Zeit | Gericht | kcal | Protein |
|---|---|---|---|
| 12:30 | Lachs (200g) mit Kartoffeln (200g) und Blattsalat (100g) | 700 | 45g |
| 12:30 | 💊 Creatin 5g + D3+K2 + Omega-3 (zur Mahlzeit) | — | — |
| 15:30 | Gekochte Eier (3 Stück) mit Cherry-Tomaten (150g) | 280 | 25g |
| 19:00 | Hähnchen-Curry (200g Hähnchen, 100ml Kokosmilch) mit Basmatireis (80g roh) | 700 | 45g |
| 19:00 | 💊 Zink 15mg (zum Essen) | — | — |
| 21:00 | Griechischer Joghurt (200g) mit Beeren (80g) | 220 | 20g |
| 22:00 | 💊 Magnesium 400mg (vor Schlafen) | — | — |
| Gesamt | 1900 | 135g | 94g |
∑ 2035 kcal
229g Protein
Mittwoch — Active Recovery
2200 kcal
▼
| Zeit | Gericht | kcal | Protein |
|---|---|---|---|
| 12:30 | Schweinefilet (250g) mit Kartoffeln (250g) und grünem Salat (100g) | 750 | 55g |
| 12:30 | 💊 Creatin 5g + D3+K2 + Omega-3 (zur Mahlzeit) | — | — |
| 16:00 | Shake: Whey (40g) + Milch (200ml) + Haferflocken (30g) | 350 | 40g |
| 19:00 | Kabeljau (200g) mit Kartoffelpüree (250g) und Erbsen (150g) | 650 | 35g |
| 19:00 | 💊 Zink 15mg (zum Essen) | — | — |
| 21:00 | Skyr (200g) mit Beeren (80g) | 200 | 22g |
| 22:00 | 💊 Magnesium 400mg (vor Schlafen) | — | — |
| Gesamt | 1950 | 152g | 44g |
∑ 2102 kcal
196g Protein
Donnerstag — Kettlebell Strength B
2000 kcal
▼
| Zeit | Gericht | kcal | Protein |
|---|---|---|---|
| 12:30 | Hähnchen-Salat: Hähnchen (200g), Gurke (100g), Tomaten (100g), Ei (1) auf Blattsalat | 650 | 48g |
| 12:30 | 💊 Creatin 5g + D3+K2 + Omega-3 (zur Mahlzeit) | — | — |
| 15:30 | Skyr (200g) mit Leinöl (10ml) und Beeren (80g) | 280 | 25g |
| 19:00 | Bolognese (250g Rinderhack mager) mit Vollkornnudeln (100g roh) | 700 | 45g |
| 19:00 | 💊 Zink 15mg (zum Essen) | — | — |
| 21:00 | Proteinshake (30g Whey) mit Wasser (300ml) | 170 | 25g |
| 22:00 | 💊 Magnesium 400mg (vor Schlafen) | — | — |
| Gesamt | 1800 | 143g | 63g |
∑ 1943 kcal
206g Protein
Freitag — Kettlebell Complex
2200 kcal
▼
| Zeit | Gericht | kcal | Protein |
|---|---|---|---|
| 12:30 | Hähnchengyros (250g) mit Tzatziki (80g) und Vollkorn-Pita (2 Stück) | 750 | 55g |
| 12:30 | 💊 Creatin 5g + D3+K2 + Omega-3 (zur Mahlzeit) | — | — |
| 16:00 | Proteinshake (30g Whey) + Reiswaffel (2 Stück) mit Erdnussbutter (15g) | 350 | 35g |
| 19:00 | Rinderfilet (180g) mit Kartoffelecken (250g) und grüne Bohnen (150g) | 650 | 38g |
| 19:00 | 💊 Zink 15mg (zum Essen) | — | — |
| 21:00 | Griechischer Joghurt (200g) mit Walnüssen (15g) | 250 | 20g |
| 22:00 | 💊 Magnesium 400mg (vor Schlafen) | — | — |
| Gesamt | 2000 | 148g | 71g |
∑ 2148 kcal
219g Protein
Samstag — LISS Cardio
2100 kcal
▼
| Zeit | Gericht | kcal | Protein |
|---|---|---|---|
| 09:00 | Rührei (4 Eier) mit Lachs (100g) und Vollkornbrot (2 Scheiben) | 550 | 40g |
| 09:00 | 💊 Creatin 5g + D3+K2 + Omega-3 (zum Frühstück) | — | — |
| 14:00 | Gegrilltes Steak (200g) mit Blattsalat (100g) und Ofenkartoffel (250g) | 750 | 50g |
| 18:30 | Hähnchenbrust (150g) mit Reis (80g roh) und Brokkoli (200g) | 550 | 40g |
| 18:30 | 💊 Zink 15mg (zum Essen) | — | — |
| 20:30 | Proteinriegel (1 Stück) + Apfel (150g) | 250 | 20g |
| 21:30 | 💊 Magnesium 400mg (vor Schlafen) | — | — |
| Gesamt | 2100 | 150g | 79g |
∑ 2250 kcal
229g Protein
Sonntag — Rest
2100 kcal
▼
| Zeit | Gericht | kcal | Protein |
|---|---|---|---|
| 10:00 | Shakshuka (4 Eier, 200ml Tomatensauce) mit Vollkornbrot (2 Scheiben) | 550 | 35g |
| 10:00 | 💊 Creatin 5g + D3+K2 + Omega-3 (zum Frühstück) | — | — |
| 14:00 | Sonntagsbraten: Hähnchen (250g) mit Kartoffeln (250g) und Erbsen-Möhren (200g) | 700 | 50g |
| 18:30 | Lachs (150g) mit Reis (80g roh) und grünem Salat (100g) | 550 | 35g |
| 18:30 | 💊 Zink 15mg (zum Essen) | — | — |
| 20:30 | Skyr (200g) mit Beeren (80g) | 200 | 22g |
| 21:30 | 💊 Magnesium 400mg (vor Schlafen) | — | — |
| Gesamt | 2000 | 142g | 69g |
∑ 2142 kcal
211g Protein
Trainingsplan
Montag
Kettlebell Strength A · Lower Body + Push
40 min
- Kettlebell Goblet Squat 4×10-12
- Kettlebell Swing (two-hand) 5×15
- Kettlebell Floor Press (alternating) 3×10 per arm
- Kettlebell Overhead Press (single-arm) 3×8-10 per arm
- Push-Ups 3×12-15 (or to failure)
- Kettlebell Halo 2×8 per direction
Dienstag
Airbike HIIT + Core · Cardiovascular conditioning + Abs
30 min
- Airbike Warm-Up 1×3 min easy pace
- Airbike HIIT Intervals 8×30 sec all-out / 60 sec recovery
- Airbike Cool-Down 1×3 min easy pace
- Plank Hold 3×30-60 sec
- Dead Bug 3×10 per side
- Mountain Climbers 3×20 per side
Mittwoch
Active Recovery · Recovery + LISS
30 min
- Walking Pad — Incline Walk 1×20-30 min
- Mobility Work 1×10 min
Donnerstag
Kettlebell Strength B · Posterior Chain + Pull
40 min
- Kettlebell Romanian Deadlift (double KB) 4×10-12
- Kettlebell Single-Arm Row 4×10-12 per arm
- Kettlebell Reverse Lunge (goblet hold) 3×10 per leg
- Kettlebell Clean (single-arm) 3×8 per arm
- Inverted Row (table edge or sturdy bar) 3×8-12
- Kettlebell Farmer's Walk 3×40 sec
Freitag
Kettlebell Complex + Cardio · Full Body Conditioning
35 min
- Kettlebell Complex (per arm, no rest between moves) 4×5 clean + 5 press + 5 squat + 10 swings
- Airbike Tabata 8×20 sec all-out / 10 sec rest
- Kettlebell Turkish Get-Up 3×2-3 per side
- Burpees (no push-up variant) 3×10
Samstag
LISS Cardio · Aerobic base + Active recovery
40 min
- Walking Pad — Steady Walk 1×30-45 min
- Airbike Steady State (optional add-on) 1×15-20 min
Sonntag
Rest · Full recovery
0 min
- Stretching or Yoga 1×15-20 min
Supplements
| Supplement | Dosis | Timing |
|---|---|---|
| Creatine Monohydrate | 5g (1 level teaspoon) | morning with breakfast |
| Vitamin D3 + K2 | 4000 IU D3 + 200µg K2 (MK-7) | morning with breakfast (fat-soluble — take with meal containing fat) |
| Omega-3 Fish Oil (EPA/DHA) | 2-3g combined EPA+DHA (typically 2-3 capsules depending on concentration) | with breakfast or lunch (with food to reduce fish burps) |
| Magnesium Glycinate | 300-400mg elemental magnesium | evening, 30-60 min before bed |
| Zinc | 15-25mg zinc bisglycinate or zinc picolinate | evening with dinner (not at same time as magnesium if possible — space by 1h) |
| Whey Protein Isolate | 25-30g protein per serving | post-workout or when daily protein target is hard to hit through food |
| Casein Protein | 25-30g protein per serving | evening snack or before bed (optional) |
| Caffeine (black coffee or tabs) | 100-200mg | 30-45 min pre-workout, NOT after 14:00 |
| Fiber Supplement (Psyllium Husk) | 5-10g (1-2 tablespoons) | with water before a meal (lunch or dinner) |
Einkaufsliste
Fleisch & Fisch
| Menge | Artikel | |
|---|---|---|
| 1,3 kg | Hähnchenbrust | |
| 200g | Putenbrust | |
| 250g | Schweinefilet | |
| 180g | Rinderfilet | |
| 200g | Steak (Rumpsteak o.ä.) | |
| 250g | Rinderhackfleisch mager | |
| 550g | Lachs (Di 200g, Sa 100g, So 150g) | |
| 200g | Kabeljau |
Milchprodukte & Eier
| Menge | Artikel | |
|---|---|---|
| 1 kg | Skyr | |
| 400g | Griechischer Joghurt | |
| 14 Stück | Eier | |
| 1L | Milch | |
| 200g | Tzatziki |
Obst & Gemüse
| Menge | Artikel | |
|---|---|---|
| 3 | Bananen | |
| 500g | Beeren (Heidelbeeren/Himbeeren) | |
| 2 | Äpfel | |
| 500g | Brokkoli | |
| 1 Knolle | Knoblauch | |
| 500g | Cherry-Tomaten | |
| 3 | Gurken | |
| 2 Köpfe | Blattsalat | |
| 300g | Grüne Bohnen | |
| 300g | Erbsen TK | |
| 200g | Möhren | |
| 1 Dose | Tomaten gestückelt (Shakshuka) | |
| 1,2 kg | Kartoffeln |
Grundnahrungsmittel
| Menge | Artikel | |
|---|---|---|
| 500g | Haferflocken | |
| 500g | Basmatireis | |
| 250g | Vollkornnudeln | |
| 1 Packung | Vollkornbrot | |
| 4 Stück | Vollkorn-Pita | |
| 1 Packung | Reiswaffeln |
Sonstiges
| Menge | Artikel | |
|---|---|---|
| 1 Glas | Erdnussbutter | |
| 150g | Walnüsse | |
| 1 Flasche | Leinöl | |
| 2 | Proteinriegel | |
| 1 Dose | Kokosmilch |
Supplements — alles ESN (esn.com)
| Artikel | Dosis/Tag | Timing | ESN Produkt | ca. Preis | |
|---|---|---|---|---|---|
| Creatin Monohydrat 500g | 5g | morgens mit Fett | ESN Ultrapure Creatine | ~15€ | |
| Vitamin D3+K2 Tropfen | 4000 IU + 200µg | morgens mit Fett | ESN Vitamin D3+K2 Drops | ~12€ | |
| Omega-3 Kapseln | 2-3g EPA/DHA | morgens/mittags | ESN Super Omega-3 | ~25€ | |
| Magnesium | 300-400mg | abends vor Schlafen | ESN Magnesium Caps | ~12€ | |
| Zink | 15-25mg | abends mit Essen | ESN Zinc | ~10€ | |
| Whey Protein Isolat 1kg | 30-40g bei Bedarf | Post-Workout | ESN Designer Whey (Vanilla oder Chocolate) | ~25€ | |
| > Erstbestellung alles zusammen: ~99€ | Danach ~60€/Monat (Creatin + Protein nachkaufen) |
Notizen:
- Mo-Fr kein Frühstück (IF bis Mittag)
- Sa+So mit Frühstück
- Trainingstage (Mo, Mi, Fr): 2200 kcal, Post-Workout Shake
- Ruhetage (Di, Do): 2000 kcal
- Wochenende: 2100 kcal